
Boys Basketball - Game Statistics
| Friday, January 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Davidson | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ryan Hill | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 0 |
| Kameron Gibson | 8-16 | 2-3 | 4-4 | 1 | 9 | 10 | 2 | 0 | 0 | 2 | 1 | 22 |
| Nick Smith | 7-10 | 0-0 | 3-5 | 2 | 5 | 7 | 1 | 0 | 2 | 3 | 2 | 17 |
| Zubi Nwankwo | 4-7 | 0-0 | 0-3 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Banks | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| James White | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Borden | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Grant | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kamal Goodwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusef Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 2-6 | 9-16 | 12 | 32 | 44 | 13 | 0 | 2 | 14 | 13 | 55 | |
| 52.4% | 33.3% | 56.3% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 2-8 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| Nathan Gallimore | 4-13 | 3-7 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 12 |
| Caleb Farrell | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| Jake Ayler | 6-11 | 1-2 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 15 |
| Connor Foster | 1-5 | 1-2 | 0-4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Sluder | 2-3 | 0-0 | 1-5 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| AJ Dickerson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Liles | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hunter Pollitt | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 7-20 | 6-16 | 7 | 12 | 19 | 10 | 4 | 2 | 3 | 14 | 47 | |
| 34.0% | 35.0% | 37.5% | ||||||||||
