
Boys Basketball - Game Statistics
| Friday, February 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Peters | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jack Hussey | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Barnett | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabe Hicks | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Treshawn Fisher | 0-4 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 21, Player | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Briton Longwell | 3-7 | 1-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| Payton Ramsey | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jack McHugh | 2-6 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| Marschal, PJ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30, Player | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wik, Davis | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-38 | 2-15 | 5-10 | 4 | 2 | 6 | 3 | 2 | 0 | 9 | 11 | 21 | |
| 18.4% | 13.3% | 50.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johnson, Raymon | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Michael Grant | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| James White | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Smith, Nic | 4-7 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 8 |
| Kameron Gibson | 7-10 | 3-4 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 19 |
| Hunter Davidson | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
| Deven Pennington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Banks, Garrett | 1-5 | 1-5 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Hill | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 0 |
| Kamal Goodwin | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Zubi Nwankwo | 3-5 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 0 | 3 | 2 | 1 | 8 |
| Yusef Williams | 4-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| Curtis Johnson | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Joe Garry | 0-1 | 0-1 | 0-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 5-14 | 7-15 | 12 | 15 | 27 | 15 | 6 | 6 | 11 | 12 | 64 | |
| 55.3% | 35.7% | 46.7% | ||||||||||
