
Boys Basketball - Game Statistics
| Friday, January 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Greiser | 5-10 | 5-9 | 5-6 | 2 | 7 | 9 | 1 | 1 | 0 | 7 | 3 | 20 |
| Ian Cox | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 5 |
| Brenton Foust | 2-6 | 0-1 | 1-4 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 5 |
| Parker Carrigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Willis | 0-3 | 0-1 | 5-6 | 0 | 3 | 3 | 2 | 1 | 2 | 7 | 2 | 5 |
| Matt Toigo | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| Alec Soth | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Gabe Rubio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady McCluskey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean McElveen | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-29 | 7-17 | 12-20 | 5 | 19 | 24 | 9 | 6 | 3 | 22 | 15 | 41 | |
| 37.9% | 41.2% | 60.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Hussey | 2-8 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 5 |
| Jake Peters | 8-17 | 5-9 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 23 |
| Jack McHugh | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| Bobby Conarroe | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Briton Longwell | 2-5 | 0-2 | 5-8 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 4 | 9 |
| Gabe Hicks | 1-5 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 2 |
| PJ Marchal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Bush | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 8-23 | 7-10 | 5 | 12 | 17 | 10 | 11 | 0 | 11 | 17 | 47 | |
| 34.8% | 34.8% | 70.0% | ||||||||||
