
Boys Basketball - Game Statistics
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Long, Landen | 6-10 | 5-7 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17 |
| Sora, Matthew | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Johnson, Jalen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franke, Jack | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 |
| Miller, Eric | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pedelty, Noah | 7-15 | 0-4 | 1-4 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 15 |
| Mizell, Tyree | 2-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Minick, Matthew | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| King, Matthew | 2-3 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Howard, Ethan | 2-4 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| White, Rawley | 0-1 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Knue, Tanner | 6-11 | 0-2 | 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Cooper, Jack | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-57 | 5-19 | 7-16 | 13 | 16 | 29 | 8 | 3 | 0 | 5 | 14 | 72 | |
| 52.6% | 26.3% | 43.8% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack McHugh | 0-2 | 0-1 | 4-5 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
| PJ Marchal | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
| Dylan Barnett | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Ramsey | 4-9 | 3-6 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| Bobby Conarroe | 1-5 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 5 |
| Treshawn Fisher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Hussey | 4-8 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 11 |
| Gabe Hicks | 3-8 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 6 |
| Jake Peters | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Riley Bush | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 5-20 | 9-12 | 5 | 16 | 21 | 8 | 5 | 0 | 8 | 16 | 48 | |
| 36.2% | 25.0% | 75.0% | ||||||||||
