
Boys Basketball - Game Statistics
| Saturday, December 30, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack McHugh | 2-8 | 1-1 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 3 | 7 |
| Briton Longwell | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 4 | 1 | 3 | 3 | 8 |
| Jake Peters | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 8 |
| PJ Marchal | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Gabe Hicks | 1-3 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Bush | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jack Hussey | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| Davis Wik | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Treshawn Fisher | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 5-11 | 6-12 | 6 | 12 | 18 | 3 | 7 | 1 | 17 | 17 | 37 | |
| 38.2% | 45.5% | 50.0% | ||||||||||
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spencer Farthing | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
| Charlie Massa | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Oehler | 0-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Combs | 4-10 | 0-3 | 5-8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| Steve Faucheux | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Schaffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Kiker | 4-7 | 3-3 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 12 |
| Brad Groth | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 2 |
| Je'Sus Harris | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jared McCorkle | 2-3 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 4 |
| Myles Greenwood | 4-9 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 3 | 2 | 2 | 2 | 10 |
| Mitch Wagner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conrad Kurtz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 3-7 | 11-21 | 7 | 19 | 26 | 7 | 10 | 3 | 13 | 15 | 52 | |
| 46.3% | 42.9% | 52.4% | ||||||||||
