
Boys Basketball - Game Statistics
| Wednesday, December 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bin, Young | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
| NiBlack, Davis | 3-9 | 0-2 | 3-5 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 9 |
| Bolger, Matt | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Williams, Myron | 3-9 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 6 | 3 | 7 |
| Huffer, Luke | 2-2 | 1-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 5 |
| Darpel, Ben | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yuskewich, Ben | 4-9 | 1-4 | 3-3 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 12 |
| Goodyear, Tate | 6-12 | 0-0 | 0-3 | 5 | 5 | 10 | 1 | 0 | 0 | 4 | 2 | 12 |
| Kelly, Christian | 3-9 | 2-3 | 4-5 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 4-11 | 12-19 | 16 | 14 | 30 | 7 | 12 | 2 | 19 | 15 | 64 | |
| 43.6% | 36.4% | 63.2% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Briton Longwell | 5-10 | 0-1 | 3-4 | 1 | 3 | 4 | 6 | 3 | 0 | 7 | 3 | 13 |
| PJ Marchal | 2-3 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 5 |
| Gabe Hicks | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 4 |
| Jake Peters | 8-15 | 3-6 | 6-7 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 25 |
| Dylan Barnett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Payton Ramsey | 3-8 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 7 |
| Treshawn Fisher | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 0 |
| Riley Bush | 1-5 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-16 | 14-16 | 7 | 17 | 24 | 13 | 6 | 2 | 19 | 16 | 58 | |
| 45.5% | 25.0% | 87.5% | ||||||||||
