
Boys Basketball - Game Statistics
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack McHugh | 1-6 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
| Treshawn Fisher | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Briton Longwell | 5-12 | 0-3 | 1-1 | 2 | 1 | 3 | 2 | 4 | 0 | 2 | 3 | 11 |
| Gabe Hicks | 3-5 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| PJ Marchal | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Bush | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Peters | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Jack Hussey | 5-14 | 2-5 | 1-5 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-15 | 3-8 | 6 | 6 | 12 | 6 | 7 | 1 | 7 | 18 | 44 | |
| 39.1% | 33.3% | 37.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alec Soth | 3-3 | 1-1 | 3-3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 10 |
| Matt Toigo | 4-6 | 2-3 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
| Tripp Willis | 0-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 1 |
| Brenton Foust | 2-7 | 0-2 | 0-1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 |
| Sean McElveen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brady McCluskey | 4-7 | 2-3 | 7-9 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 17 |
| Gabe Rubio | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ian Cox | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
| Parker Carrigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Main | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 5-10 | 11-17 | 8 | 19 | 27 | 8 | 4 | 4 | 13 | 15 | 52 | |
| 52.9% | 50.0% | 64.7% | ||||||||||
