
 
                Boys Basketball - Game Statistics
| Friday, December 1, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack McHugh | 6-9 | 1-1 | 5-6 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 4 | 18 | 
| Briton Longwell | 1-6 | 0-3 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 
| Jack Hussey | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 4 | 
| Jake Peters | 6-15 | 5-12 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 5 | 19 | 
| Gabe Hicks | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Bush | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 
| Christian Honthy | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 
| PJ Marchal | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 6-20 | 11-16 | 5 | 16 | 21 | 7 | 8 | 0 | 16 | 20 | 47 | |
| 36.6% | 30.0% | 68.8% | ||||||||||
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| KeiAunte Powell | 1-3 | 0-1 | 4-8 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | 6 | 
| Aaron Jones | 3-6 | 1-3 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 10 | 
| Johrdon Mumford | 3-3 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 7 | 
| Jawunn Bailey | 2-9 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 3 | 4 | 
| Chris Stallworth | 5-7 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Marshall | 2-4 | 1-3 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 6 | 
| Kamari Fuller | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Shandon Morris | 3-3 | 0-0 | 5-7 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 2-7 | 16-25 | 7 | 21 | 28 | 6 | 6 | 2 | 21 | 18 | 56 | |
| 54.3% | 28.6% | 64.0% | ||||||||||


 
 