
Girls Basketball - Game Statistics
| Monday, January 8, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kolkmeyer, Hannah | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wyrick, Mia | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bird, Kayla | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Werner, Megan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Englert, Mary | 4-17 | 1-5 | 8-10 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 4 | 17 |
| Simmons, Naomi | 0-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kline, Marin | 2-10 | 2-7 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 8 |
| Meyer, Paige | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott, Carly | 2-6 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Stallworth, Camryn | 0-9 | 0-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 0 |
| Davis, Greta | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-48 | 3-15 | 12-17 | 10 | 11 | 21 | 3 | 8 | 1 | 6 | 16 | 31 | |
| 16.7% | 20.0% | 70.6% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Robinson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corrine Nikolai | 2-3 | 1-2 | 6-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 11 |
| Elise Schulok | 0-0 | 0-0 | 1-4 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 1 |
| Olivia Hamiltion | 3-6 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 3 | 6 |
| Ellie Holt | 5-9 | 1-4 | 1-3 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 12 |
| Savanna Hazenfield | 4-8 | 2-3 | 1-1 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 2 | 11 |
| Lindsey Viel | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 3 | 4 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-27 | 4-9 | 9-14 | 4 | 23 | 27 | 7 | 3 | 7 | 17 | 15 | 41 | |
| 51.9% | 44.4% | 64.3% | ||||||||||
