
Boys Basketball - Game Statistics
| Saturday, February 25, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Kirk | 4-10 | 0-2 | 5-8 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 13 |
| Nathan Gallimore | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Wes Reid | 1-5 | 0-1 | 0-0 | 3 | 5 | 8 | 3 | 0 | 1 | 2 | 3 | 2 |
| Jake Ayler | 2-7 | 0-2 | 8-8 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 12 |
| Jacob Riesenberg | 6-9 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Huxell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Minton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Hannah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Farrell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 2-10 | 13-16 | 9 | 19 | 28 | 7 | 0 | 2 | 9 | 16 | 45 | |
| 40.5% | 20.0% | 81.3% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Frank Robinson | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 3 |
| Davon Jorden | 3-13 | 3-10 | 3-4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 12 |
| Javier Kinnebrew | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Brandon Powell | 4-7 | 0-0 | 2-5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| Albert Kalala | 8-11 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timmy Cottingham | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Aaron Herring | 2-7 | 2-5 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 6 |
| Muhammed Harouna | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeramiah Kimble | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 5-17 | 9-16 | 10 | 13 | 23 | 13 | 3 | 3 | 5 | 13 | 52 | |
| 42.2% | 29.4% | 56.3% | ||||||||||
