
Boys Basketball - Game Statistics
| Thursday, December 29, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MCDAVIS,Shamon | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| JACKSON,Kory | 4-12 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 10 |
| JONES,Breon | 3-6 | 1-1 | 2-8 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 9 |
| PETERS,Markel | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| PEOPLES,Cleon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PATTERSON,Ron J | 5-9 | 1-2 | 3-9 | 1 | 2 | 3 | 1 | 4 | 0 | 6 | 1 | 14 |
| LEARY,Dannie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHARP,Kinyan | 4-10 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 8 |
| ANDERSON,Laycol | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 2-11 | 7-19 | 5 | 12 | 17 | 6 | 15 | 2 | 13 | 11 | 43 | |
| 34.0% | 18.2% | 36.8% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Greiser | 9-12 | 5-7 | 0-0 | 4 | 6 | 10 | 4 | 0 | 1 | 5 | 4 | 23 |
| Owen Wilhoite | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 0 |
| Jacob Campbell | 1-3 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 5 |
| Tripp Willis | 4-7 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | 8 |
| Alex Wolf | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 1 |
| Drew Kluender | 3-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 6 |
| Mitch Suder | 4-7 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 3 | 1 | 1 | 8 |
| Alec Soth | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Mitch Robinson | 2-8 | 0-2 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 0 | 4 |
| Matthew Toigo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Carrigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 5-13 | 4-6 | 14 | 27 | 41 | 19 | 3 | 6 | 21 | 19 | 61 | |
| 46.4% | 38.5% | 66.7% | ||||||||||
