
                Boys Basketball - Game Statistics
| Tuesday, February 7, 2017 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Frank Robinson | 0-1 | 0-0 | 2-3 | 1 | 0 | 1 | 5 | 4 | 0 | 5 | 4 | 2 | 
| Davon Jorden | 8-17 | 5-10 | 2-4 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 23 | 
| Javier Kinnebrew | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Brandon Powell | 7-13 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 15 | 
| Albert Kalala | 8-14 | 0-1 | 7-9 | 6 | 4 | 10 | 2 | 0 | 1 | 0 | 3 | 23 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timmy Cottingham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Aaron Herring | 1-6 | 0-2 | 2-2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 
| Muhammed Harouna | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Jeramiah Kimble | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 5-13 | 14-21 | 13 | 14 | 27 | 18 | 5 | 4 | 11 | 22 | 69 | |
| 44.6% | 38.5% | 66.7% | ||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lonnie Berry | 6-11 | 2-2 | 11-14 | 4 | 5 | 9 | 3 | 3 | 0 | 4 | 3 | 25 | 
| Terry Durham | 5-10 | 1-3 | 3-3 | 1 | 4 | 5 | 8 | 1 | 1 | 3 | 2 | 14 | 
| He'Shimu North | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 
| Will Coker | 3-7 | 0-1 | 4-8 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 10 | 
| Vernell Sims | 4-5 | 0-0 | 6-6 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dionte McBride | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 
| Damar Floyd | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Trey Reliford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cleveland Farmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-39 | 5-9 | 25-32 | 7 | 20 | 27 | 16 | 8 | 2 | 14 | 20 | 74 | |
| 56.4% | 55.6% | 78.1% | ||||||||||
