
                Boys Basketball - Game Statistics
| Tuesday, January 17, 2017 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| ALLEN,Dakota | 4-8 | 2-4 | 0-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 10 | 
| SEKERAK,Drew | 2-6 | 1-2 | 0-2 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 5 | 
| HUFFMAN,Zach | 5-5 | 0-0 | 0-0 | 0 | 6 | 6 | 4 | 0 | 1 | 1 | 1 | 10 | 
| SMITH,Parker | 8-16 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 4 | 3 | 16 | 
| LAMB,Brendan | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOTTS,Sammy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LANG,Nick | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| WILSON,Bo | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 3-9 | 0-4 | 6 | 13 | 19 | 15 | 4 | 3 | 11 | 16 | 43 | |
| 48.8% | 33.3% | 0.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matt Kirk | 4-8 | 0-2 | 6-9 | 1 | 9 | 10 | 0 | 2 | 0 | 2 | 1 | 14 | 
| Nathan Gallimore | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 6 | 
| Wes Reid | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 
| Caleb Farrell | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Jacob Riesenberg | 4-6 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ayler | 1-4 | 1-4 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 
| Kyle Minton | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Diamonte Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Hannah | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 5-16 | 12-16 | 5 | 16 | 21 | 12 | 3 | 1 | 9 | 8 | 53 | |
| 46.2% | 31.3% | 75.0% | ||||||||||
