
Boys Basketball - Game Statistics
| Friday, December 30, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Kirk | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Nathan Gallimore | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 |
| Wes Reid | 3-6 | 0-2 | 2-5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| Caleb Farrell | 0-2 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 2 |
| Jacob Riesenberg | 5-9 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Salva | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ayler | 2-6 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Kyle Minton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Diamonte Johnson | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jack Hannah | 0-2 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Blake King | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hunter Pollitt | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 4-15 | 7-12 | 11 | 19 | 30 | 9 | 2 | 2 | 11 | 13 | 49 | |
| 41.3% | 26.7% | 58.3% | ||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| GREEN,Malek | 7-15 | 1-4 | 1-6 | 5 | 4 | 9 | 3 | 4 | 0 | 0 | 2 | 16 |
| BRADLEY,Demarco | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 |
| LACKEY,Vergil | 3-7 | 0-2 | 2-2 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 1 | 8 |
| STRINGER,Chris' | 3-6 | 0-0 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 7 |
| LAWRENCE,Dashaw | 0-5 | 0-1 | 2-2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS,Ramon | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| NEWMAN,Justin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| BRAZZLE,Ezyonta | 8-13 | 7-11 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 9-22 | 8-15 | 11 | 17 | 28 | 16 | 6 | 3 | 4 | 10 | 63 | |
| 45.1% | 40.9% | 53.3% | ||||||||||
