
 
                Boys Basketball - Game Statistics
| Wednesday, December 21, 2016 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nathan Gallimore | 1-7 | 1-5 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 
| Wes Reid | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Jake Ayler | 4-6 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 
| Caleb Farrell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Jacob Riesenberg | 8-12 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Kirk | 5-7 | 0-2 | 2-4 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 3 | 12 | 
| Aaron Salva | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Minton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Diamonte Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jack Hannah | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Brady Sluder | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Hunter Pollitt | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 1-12 | 7-11 | 6 | 20 | 26 | 11 | 3 | 0 | 12 | 18 | 50 | |
| 48.8% | 8.3% | 63.6% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| BURDICK,Cole | 6-13 | 3-8 | 7-8 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 4 | 22 | 
| REIDY,Ryan | 5-14 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 13 | 
| BRUNOT,Nathan | 4-7 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | 
| KELLERMAN,Bryce | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| HAYNES,Cameron | 3-5 | 2-4 | 0-1 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEUZIL,Matt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EHLERS,James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BELMONT,Ryan | 1-4 | 1-4 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 
| WATFORD,Jake | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| VOELKER,Cam | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BROOKS,Luke | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 7-23 | 15-21 | 9 | 15 | 24 | 8 | 3 | 4 | 5 | 11 | 60 | |
| 40.4% | 30.4% | 71.4% | ||||||||||


 
 