
                Girls Basketball - Game Statistics
| Saturday, January 14, 2017 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Megan Sullivan | 1-3 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 4 | 
| Katie Kelly | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 4 | 4 | 
| Teagan Vogel | 2-5 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 
| Natalie Dorsten | 2-12 | 1-2 | 7-12 | 2 | 5 | 7 | 1 | 2 | 0 | 8 | 2 | 12 | 
| Elizabeth Homan | 2-8 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Sweeney | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Karley Steinher | 2-5 | 1-3 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 5-10 | 10-19 | 8 | 24 | 32 | 7 | 6 | 0 | 27 | 16 | 39 | |
| 33.3% | 50.0% | 52.6% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Katelyn Rheude | 1-7 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 4 | 4 | 
| Ashli Sheldon | 3-5 | 1-2 | 1-2 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 8 | 
| Hayden White | 1-7 | 0-0 | 0-2 | 6 | 1 | 7 | 3 | 1 | 0 | 3 | 2 | 2 | 
| Hannah Thierauf | 2-13 | 0-6 | 6-8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 
| Tori Gilman | 7-11 | 1-1 | 6-8 | 1 | 3 | 4 | 3 | 7 | 1 | 5 | 1 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Redrow | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 2 | 
| Bryn Rolfsen | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ali Kirk | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 2-10 | 15-22 | 10 | 21 | 31 | 10 | 14 | 2 | 17 | 15 | 47 | |
| 31.9% | 20.0% | 68.2% | ||||||||||
