
Girls Basketball - Game Statistics
| Wednesday, January 11, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peters, Maddie | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Nie, Sarah | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eubanks, Jasmine | 4-7 | 0-0 | 1-2 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 4 | 9 |
| Perrmann, Carly | 4-16 | 0-6 | 1-5 | 4 | 5 | 9 | 4 | 2 | 0 | 3 | 0 | 9 |
| Sweet, Liz | 0-5 | 0-2 | 0-4 | 1 | 1 | 2 | 5 | 3 | 0 | 3 | 3 | 0 |
| Byrne, Kelly | 2-6 | 0-2 | 0-0 | 2 | 4 | 6 | 5 | 3 | 0 | 0 | 2 | 4 |
| Aug, Grace | 5-10 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 0 | 1 | 1 | 4 | 12 |
| Morgan, Hailie | 2-6 | 0-0 | 1-4 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 5 |
| Grote, Bridgette | 5-11 | 4-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-66 | 4-16 | 5-17 | 20 | 27 | 47 | 18 | 10 | 2 | 11 | 21 | 57 | |
| 36.4% | 25.0% | 29.4% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teagan Vogel | 0-4 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Sarah Sweeney | 0-3 | 0-2 | 3-5 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 0 | 3 |
| Elizabeth Caldwell | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Sullivan | 1-6 | 1-1 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 3 |
| Natalie Dorsten | 2-11 | 0-2 | 6-10 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 10 |
| Lila Shellenbarger | 0-2 | 0-1 | 3-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Katie Kelly | 3-4 | 0-0 | 2-2 | 6 | 6 | 12 | 3 | 0 | 0 | 1 | 3 | 8 |
| Kylie Campbell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Homan | 2-6 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 7 |
| Karley Steinher | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 4-16 | 15-31 | 13 | 20 | 33 | 5 | 5 | 0 | 20 | 16 | 37 | |
| 21.4% | 25.0% | 48.4% | ||||||||||
