
Girls Basketball - Game Statistics
| Monday, January 9, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teagan Vogel | 0-1 | 0-1 | 2-5 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Sarah Sweeney | 0-2 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Elizabeth Caldwell | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Megan Sullivan | 1-9 | 0-5 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| Natalie Dorsten | 2-9 | 0-1 | 1-3 | 4 | 5 | 9 | 1 | 1 | 0 | 3 | 5 | 5 |
| Lila Shellenbarger | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katie Kelly | 2-4 | 0-0 | 2-2 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 4 | 6 |
| Kylie Campbell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elizabeth Homan | 2-12 | 1-5 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 2 | 6 |
| Karley Steinher | 2-7 | 0-3 | 7-9 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-51 | 1-19 | 15-26 | 16 | 23 | 39 | 4 | 6 | 1 | 23 | 19 | 36 | |
| 19.6% | 5.3% | 57.7% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conard, Abby | 5-10 | 2-4 | 2-2 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 14 |
| Poole, Christina | 0-4 | 0-0 | 2-6 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 2 |
| Geygan, Jaclyn | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 6 |
| Brune, Julia | 3-6 | 1-3 | 1-5 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 8 |
| Byrne, Emily | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 6 |
| Donnelly, Gillian | 0-1 | 0-0 | 1-3 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 1 |
| Huber, Liz | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 6 |
| Turner, Grace | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vogler, Morgan | 1-2 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Byrne, Katey | 2-7 | 1-3 | 4-4 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 2 | 9 |
| Woll, Mandy | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 4-11 | 10-23 | 8 | 22 | 30 | 17 | 17 | 2 | 12 | 20 | 58 | |
| 43.1% | 36.4% | 43.5% | ||||||||||
