
Girls Basketball - Game Statistics
| Wednesday, December 21, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teagan Vogel | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karley Steinher | 0-5 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Taylor Herbert | 0-5 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 3 | 0 |
| Mallory VonHolle | 5-9 | 5-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| Elizabeth Homan | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Sarah Sweeney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rantanen, Sarah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Sullivan | 1-7 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 2 |
| Katie Kelly | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Natalie Dorsten | 2-9 | 0-2 | 1-1 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 5 |
| Shellenbarger, Lila | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-43 | 5-21 | 3-3 | 7 | 12 | 19 | 6 | 6 | 2 | 14 | 6 | 24 | |
| 18.6% | 23.8% | 100.0% | ||||||||||
| McAuley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey, Kieran | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Fleming, Lexi | 2-4 | 1-1 | 1-4 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 6 |
| Chrisman, Alexah | 4-8 | 0-0 | 2-4 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | 10 |
| Kelhoffer, Brie | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
| Klare, Annie | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Smith, Alex | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taphorn, Caroline | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 8 |
| Stross, Jessi | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Benning, Sydney | 2-7 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 4 |
| Kluener, Elena | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Heidemann, Hallie | 5-5 | 3-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 13 |
| Ruberg, Jaclynn | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 6-9 | 3-8 | 10 | 16 | 26 | 18 | 9 | 3 | 8 | 6 | 59 | |
| 51.0% | 66.7% | 37.5% | ||||||||||
