
Boys Basketball - Game Statistics
| Tuesday, February 7, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lavin, Zac | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Noah | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Holtrey, Alec | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pluta, Pickle | 6-9 | 2-5 | 4-8 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 3 | 18 |
| James, Christian | 5-12 | 0-2 | 8-10 | 0 | 4 | 4 | 9 | 1 | 0 | 6 | 2 | 18 |
| Rob | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bob | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Tabor, Kaleb | 1-2 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 3 |
| Varinsky, Trey | 4-6 | 3-4 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 14 |
| Phil | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
| Grevey, Conner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiedeman, Andrew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-34 | 5-13 | 19-27 | 4 | 17 | 21 | 11 | 3 | 5 | 17 | 5 | 62 | |
| 55.9% | 38.5% | 70.4% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Gurley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Sichterman | 4-7 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 10 |
| Dan Sichterman | 5-9 | 0-0 | 1-1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 4 | 11 |
| Jack Hussey | 1-6 | 0-4 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 5 | 2 |
| Grant Coleman | 2-3 | 0-0 | 0-3 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 4 |
| Kyle Philpot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Stacy | 7-14 | 4-7 | 1-1 | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 19 |
| Tyler Knecht | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Riley Bush | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Briton Longwell | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| Treshawn Fisher | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 4-16 | 5-9 | 7 | 16 | 23 | 13 | 6 | 2 | 15 | 21 | 53 | |
| 45.8% | 25.0% | 55.6% | ||||||||||
