
Boys Basketball - Game Statistics
| Saturday, January 21, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Price, DaMon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Alex | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Reid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gevedon, Jake | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 5 |
| Fenner, Alec | 0-1 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 0 |
| Ryan, Cameron | 1-5 | 0-3 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Metz, Colton | 4-9 | 3-5 | 2-4 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 2 | 13 |
| Tramuta, Joshua | 1-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 2 |
| Holman, Antonio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ungruhe, Jacob | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Bret | 3-10 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 6-19 | 2-7 | 6 | 17 | 23 | 5 | 6 | 0 | 8 | 13 | 30 | |
| 28.9% | 31.6% | 28.6% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Hussey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Sichterman | 5-12 | 0-0 | 1-2 | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 2 | 11 |
| Gabe Stacy | 2-8 | 1-4 | 3-5 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| Kyle Philpot | 2-3 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
| Nathan Gurley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Bush | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Grant Coleman | 2-3 | 0-0 | 0-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Knecht | 2-7 | 0-2 | 1-3 | 4 | 8 | 12 | 5 | 2 | 1 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 1-9 | 6-14 | 11 | 22 | 33 | 13 | 5 | 1 | 7 | 7 | 35 | |
| 35.9% | 11.1% | 42.9% | ||||||||||
