Boys Basketball - Game Statistics

Friday, January 20, 2017
  29
Kings
  1 2 3 4 T
  KNG 5 6 8 10 29  
  WTH 14 12 17 15 58  
58  
Withrow

Kings
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gabe Stacy 0-6 0-3 0-0 2 2 4 3 1 0 2 0 0
Jack Hussey 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
Riley Bush 1-7 1-3 3-4 2 2 4 3 1 0 3 0 6
Tyler Knecht 3-8 1-3 0-0 1 4 5 1 0 0 3 0 7
Tyler Mitchell 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Kyle Philpot 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
Nathan Gurley 1-2 0-0 0-0 1 2 3 1 0 0 2 0 2
Grant Coleman 3-5 0-0 0-0 1 2 3 0 0 0 0 0 6
Matt Sichterman 0-3 0-0 0-2 1 4 5 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-38 2-10 3-6 8 17 25 9 2 0 12 0 27
  28.9% 20.0% 50.0%  

Withrow
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Timmy Cottingham 0-0 0-0 0-0 1 1 2 3 1 0 1 0 0
Frank Robinson 3-6 2-2 0-0 1 1 2 6 1 0 0 0 8
Davon Jorden 2-4 1-2 0-0 1 3 4 4 2 0 0 0 5
Aaron Herring 3-5 0-2 0-0 0 0 0 2 2 0 2 0 6
Javier Kinnebrew 1-5 0-0 0-0 3 3 6 2 1 0 1 0 2
Muhammed Harouna 2-3 0-0 0-0 1 2 3 0 1 0 1 0 4
Brandon Powell 8-11 0-0 0-0 3 3 6 1 2 0 2 0 16
Mike Hill Jr. 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
Albert Kalala 7-9 0-0 3-3 2 9 11 2 3 0 1 0 17
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-44 3-6 3-3 12 24 36 20 13 0 9 0 58
  59.1% 50.0% 100.0%