
Boys Basketball - Game Statistics
| Saturday, December 10, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Voss | 2-6 | 1-4 | 0-1 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 2 | 5 |
| Caleb Canter | 4-7 | 2-4 | 1-4 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 2 | 11 |
| Keegan McDowell | 5-10 | 2-2 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 14 |
| Isaiah Payton | 2-5 | 0-1 | 4-4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
| Miles McBride | 4-5 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Davenport | 1-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
| Kevin Marklay | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alphonso White | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carlos Garcia | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Cameron Seemann | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Deyhle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Kendall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Geraci | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxson Hayes | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jackson O'Bryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 7-15 | 10-16 | 13 | 18 | 31 | 14 | 8 | 1 | 7 | 11 | 63 | |
| 54.8% | 46.7% | 62.5% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Hussey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nathan Gurley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Spivey | 4-8 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 10 |
| Gabe Stacy | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Grant Coleman | 1-2 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Matt Sichterman | 2-2 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Kyle Philpot | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Sichterman | 3-5 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| Tyler Mitchell | 3-7 | 3-6 | 1-1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 10 |
| Tyler Knecht | 1-5 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 3 | 2 |
| Riley Bush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 6-15 | 3-11 | 3 | 10 | 13 | 6 | 5 | 0 | 12 | 14 | 41 | |
| 47.1% | 40.0% | 27.3% | ||||||||||
