Girls Basketball - Game Statistics

Saturday, January 7, 2017
  44
Turpin
  1 2 3 4 T
  TUR 7 16 12 9 44  
  AND 1 4 4 12 21  
21  
Anderson

Turpin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ellie Holt 2-10 1-7 9-12 1 2 3 1 0 0 1 1 14
Grace Hamilton 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
Olivia Hamiltion 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
Lindsey Viel 2-2 0-0 0-0 0 3 3 0 2 1 1 3 4
Audrey Robinson 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Charlotte Kerregan 2-3 0-0 1-4 2 9 11 1 0 0 0 0 5
Claudia Reynolds 0-0 0-0 3-4 0 1 1 3 1 0 1 1 3
Kaitlyn Workman 2-9 1-4 0-0 1 3 4 2 2 0 2 3 5
Katelyn Randall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Savanna Hazenfield 4-9 2-7 1-2 0 4 4 0 2 0 2 1 11
Elise Schulok 0-2 0-0 2-2 3 3 6 2 0 1 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-37 4-19 16-24 7 27 34 10 7 2 10 13 44
  32.4% 21.1% 66.7%  

Anderson
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Teagan Vogel 0-3 0-2 0-0 0 0 0 1 0 0 0 2 0
Hannah Sizemore 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Sarah Sweeney 0-4 0-3 0-0 0 0 0 0 2 0 0 0 0
Elizabeth Caldwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Megan Sullivan 2-8 0-3 1-4 0 2 2 1 1 0 1 1 5
Natalie Dorsten 2-11 0-2 3-4 5 4 9 0 1 0 1 4 7
Lila Shellenbarger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Katie Kelly 0-0 0-0 0-0 1 4 5 0 0 0 1 4 0
Kylie Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Elizabeth Homan 3-16 2-10 1-2 1 4 5 1 0 0 4 3 9
Karley Steinher 0-1 0-1 0-0 1 4 5 1 0 0 3 4 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-43 2-21 5-10 8 18 26 4 4 0 10 19 21
  16.3% 9.5% 50.0%