
Girls Basketball - Game Statistics
| Saturday, December 3, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Garry | 4-9 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Kristen Oshima | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sammi Riede | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Henthorn | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jenna Stanton | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 0 |
| Madi McDermott | 3-5 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 10 |
| Marie Plitt | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katelyn Warden | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 |
| Kaitlin Becker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Hayes | 0-2 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Anna Cooper | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30 | 4-17 | 4-6 | 2 | 9 | 11 | 3 | 6 | 6 | 11 | 15 | 30 | |
| 36.7% | 23.5% | 66.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Workman | 3-8 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 7 |
| Charlotte Kerregan | 4-8 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 9 |
| Savanna Hazenfield | 2-6 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 6 |
| Ellie Holt | 3-5 | 1-1 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 11 |
| Olivia Hamiltion | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lindsey Viel | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 0 |
| Claudia Reynolds | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Grace Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrine Nikolai | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Katelyn Randall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Schulok | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 3-10 | 11-14 | 5 | 17 | 22 | 8 | 4 | 5 | 11 | 7 | 44 | |
| 44.1% | 30.0% | 78.6% | ||||||||||
