
Boys Basketball - Game Statistics
| Friday, February 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Riesenberg | 1-4 | 0-0 | 1-1 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 3 |
| Nathan Gallimore | 5-11 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 12 |
| Wes Reid | 3-7 | 0-2 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 10 |
| Jake Ayler | 4-7 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 11 |
| Matt Kirk | 3-9 | 1-3 | 3-8 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Minton | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Farrell | 0-0 | 0-0 | 2-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Jack Hannah | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Steven Huxell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-9 | 16-26 | 9 | 18 | 27 | 8 | 4 | 0 | 8 | 15 | 51 | |
| 38.1% | 33.3% | 61.5% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bell | 1-1 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nick Haddad | 5-14 | 2-9 | 4-5 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 16 |
| Drew Sesler | 3-11 | 3-8 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 12 |
| Ben Hemmelgarn | 3-7 | 2-6 | 0-2 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 3 | 8 |
| Scott Ballich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Clay Scherer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Workman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Max | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konrad Piatkowski | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Campbell | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| Griffen Durso | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Marc Gendreau | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 7-24 | 9-16 | 5 | 15 | 20 | 7 | 3 | 1 | 15 | 25 | 46 | |
| 36.6% | 29.2% | 56.3% | ||||||||||
