
Boys Basketball - Game Statistics
| Friday, January 13, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Dames | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Wilkins | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| Ben Sommer | 7-12 | 2-4 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 20 |
| Connor Wilson | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gavin Pitts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Barton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amadaz Jones | 2-2 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Hunter Bode | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Tiemeyer | 3-7 | 1-2 | 3-7 | 1 | 7 | 8 | 1 | 0 | 1 | 6 | 3 | 10 |
| Matt Thon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Newton | 2-3 | 0-1 | 5-6 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 9 |
| Drew Huxtable | 3-3 | 1-1 | 4-4 | 0 | 4 | 4 | 5 | 0 | 1 | 4 | 5 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-29 | 4-9 | 17-25 | 1 | 20 | 21 | 7 | 4 | 2 | 15 | 18 | 57 | |
| 62.1% | 44.4% | 68.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Sesler | 6-9 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 15 |
| Chris Workman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jack Campbell | 4-11 | 0-2 | 1-4 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 3 | 9 |
| Scott Ballich | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clay Scherer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Haddad | 6-17 | 5-12 | 6-7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 23 |
| Curtis Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Kidd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jacobs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gendreau | 1-5 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Will Hausfeld | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Hemmelgarn | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Clay Scherer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Durso | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Jack Tyszkievwicz | 1-3 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 8-23 | 11-17 | 7 | 12 | 19 | 9 | 7 | 0 | 7 | 19 | 55 | |
| 37.5% | 34.8% | 64.7% | ||||||||||
