
Boys Basketball - Game Statistics
| Thursday, December 22, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pyle, Aaron | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Massner, Zane | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wiesenhahn, Matt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Matt | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| Meyer, Cage | 6-11 | 0-0 | 3-5 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 0 | 15 |
| Mentzel, Mitch | 2-5 | 2-4 | 0-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Stewart, Tyler | 2-5 | 0-0 | 7-9 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11 |
| Turner, Ryan | 2-6 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 8 |
| Gaynor, Brandon | 1-3 | 1-3 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Carr, Kevin | 2-3 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 4-9 | 25-38 | 8 | 17 | 25 | 5 | 2 | 4 | 6 | 14 | 61 | |
| 43.2% | 44.4% | 65.8% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Tyszkievwicz | 1-9 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 3 | 2 | 4 | 2 |
| Ben Hemmelgarn | 1-2 | 1-1 | 3-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 6 |
| Josh Bell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clay Scherer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Curtis Johnson | 2-4 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Griffen Durso | 7-16 | 0-5 | 7-9 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 1 | 21 |
| Jack Campbell | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Harrison Tyszkievwicz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Haddad | 4-11 | 2-8 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 5 | 10 |
| Chris Workman | 1-1 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Marc Gendreau | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Drew Sesler | 2-7 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 6-23 | 12-16 | 14 | 14 | 28 | 7 | 6 | 4 | 12 | 27 | 54 | |
| 34.0% | 26.1% | 75.0% | ||||||||||
