
Boys Basketball - Game Statistics
| Friday, February 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Stacy | 5-13 | 2-7 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 13 |
| Clay Spivey | 3-7 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 7 |
| Grant Coleman | 1-4 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 3 |
| Dan Sichterman | 2-6 | 0-0 | 1-5 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 2 | 5 |
| Matt Sichterman | 4-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hussey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Bush | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Knecht | 0-6 | 0-3 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Kyle Philpot | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Gurley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 3-14 | 3-13 | 9 | 14 | 23 | 10 | 8 | 3 | 10 | 22 | 36 | |
| 31.9% | 21.4% | 23.1% | ||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Gardner | 2-6 | 0-0 | 5-11 | 2 | 6 | 8 | 5 | 0 | 4 | 3 | 1 | 9 |
| Dallas Padgitt | 5-8 | 0-0 | 3-3 | 2 | 8 | 10 | 0 | 0 | 3 | 0 | 0 | 13 |
| Alex Puckett | 1-3 | 1-1 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| Elijah Johnson | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 3 |
| AJ Zambenedetti | 1-6 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lorenzo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braden Steele | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Aicholtz | 4-6 | 3-3 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 13 |
| Will Keszei | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Evan Shirley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 5-8 | 14-24 | 9 | 29 | 38 | 7 | 1 | 8 | 15 | 14 | 47 | |
| 40.0% | 62.5% | 58.3% | ||||||||||
