
Boys Basketball - Game Statistics
| Tuesday, December 13, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dallas Padgitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Aicholtz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Zambenedetti | 2-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Jake Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Shirley | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Elijah Johnson | 6-13 | 1-6 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 15 |
| Braden Steele | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| Kuenzli, Kyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lorenzo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Keszei | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| Brad Gardner | 2-7 | 0-1 | 0-1 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 4 | 4 |
| Alex Puckett | 2-7 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 2-9 | 4-10 | 5 | 9 | 14 | 9 | 2 | 2 | 13 | 18 | 32 | |
| 38.2% | 22.2% | 40.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clay Scherer | 0-0 | 0-0 | 2-5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| Ben Hemmelgarn | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| Marc Gendreau | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Scott Ballich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Tyszkievwicz | 3-11 | 1-6 | 1-2 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 1 | 8 |
| Nick Haddad | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Sesler | 2-7 | 1-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jack Campbell | 2-4 | 1-2 | 3-4 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 8 |
| Kidd, Cody | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Durso | 2-5 | 1-1 | 6-6 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 11 |
| Chris Workman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 7-20 | 12-17 | 8 | 17 | 25 | 11 | 7 | 0 | 13 | 11 | 43 | |
| 35.3% | 35.0% | 70.6% | ||||||||||
