
Girls Basketball - Game Statistics
| Wednesday, January 4, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jasmine Hale | 5-15 | 0-1 | 8-12 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 18 |
| Jenna Simon | 0-2 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| Kaylin Burdick | 3-5 | 1-1 | 4-5 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 3 | 11 |
| Abong Nyam | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Reeves | 3-16 | 3-14 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 9 |
| Amanda Lovejoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaila Nutter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddy Ross | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 3 |
| Kirsten Click | 2-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| Anna Smith | 0-2 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rachel Nelson | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 6-24 | 12-19 | 10 | 21 | 31 | 8 | 12 | 0 | 4 | 20 | 48 | |
| 28.3% | 25.0% | 63.2% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teagan Vogel | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Hannah Sizemore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Sweeney | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Elizabeth Caldwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Sullivan | 1-7 | 0-4 | 1-1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 3 |
| Natalie Dorsten | 3-11 | 1-1 | 8-12 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 3 | 15 |
| Lila Shellenbarger | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Kelly | 0-3 | 0-0 | 0-0 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 3 | 0 |
| Kylie Campbell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Homan | 2-12 | 2-7 | 0-2 | 1 | 3 | 4 | 3 | 3 | 0 | 9 | 3 | 6 |
| Karley Steinher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rantanen, Sarah | 0-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-46 | 3-17 | 11-18 | 10 | 24 | 34 | 7 | 6 | 2 | 15 | 14 | 32 | |
| 19.6% | 17.6% | 61.1% | ||||||||||
