
Boys Basketball - Game Statistics
| Tuesday, December 20, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Hemmelgarn | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Marc Gendreau | 2-4 | 2-3 | 2-4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 8 |
| Jack Tyszkievwicz | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 |
| Drew Sesler | 3-9 | 2-7 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Haddad | 1-6 | 0-5 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| Griffen Durso | 5-10 | 4-6 | 7-10 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 21 |
| Clay Scherer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Scott Ballich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Johnson | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Josh Bell | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 9-25 | 16-22 | 7 | 11 | 18 | 4 | 4 | 2 | 8 | 20 | 51 | |
| 33.3% | 36.0% | 72.7% | ||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Kelly | 2-6 | 1-4 | 0-3 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 5 |
| Jake Borman | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 4 |
| Jaden Sayles | 6-11 | 0-0 | 3-6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 15 |
| Tate Goodyear | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Myron Williams | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khadim Fall | 5-8 | 0-2 | 2-2 | 1 | 7 | 8 | 2 | 0 | 2 | 4 | 3 | 12 |
| Ben Darpel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Davis NiBlack | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Yuskewich | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Huffer | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 1-11 | 7-13 | 12 | 18 | 30 | 7 | 3 | 4 | 8 | 19 | 54 | |
| 52.3% | 9.1% | 53.8% | ||||||||||
