
Boys Basketball - Game Statistics
| Friday, December 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KELLY, Christian | 2-11 | 2-9 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 8 |
| BORMAN, Jake | 2-6 | 0-3 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 4 |
| SAYLES, Jaden | 4-10 | 0-0 | 6-7 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 14 |
| GOODYEAR, Tate | 1-5 | 0-0 | 1-5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
| WILLIAMS, Myron | 2-6 | 0-0 | 1-3 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HICKS, Khalis | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| FALL, Khadim | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 4 |
| DARPEL, Ben | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| NIBLACK, Davis | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| YUSKEWICH, Ben | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HUFFER, Luke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 4-21 | 10-19 | 19 | 14 | 33 | 6 | 3 | 1 | 10 | 20 | 44 | |
| 28.3% | 19.0% | 52.6% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Kirk | 3-6 | 1-3 | 7-10 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 14 |
| Nathan Gallimore | 3-5 | 1-3 | 1-1 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 1 | 8 |
| Wes Reid | 7-8 | 2-3 | 4-4 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 4 | 20 |
| Caleb Farrell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Jacob Riesenberg | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ayler | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Kyle Minton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Hannah | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Hunter Pollitt | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-32 | 4-10 | 13-17 | 1 | 23 | 24 | 12 | 3 | 2 | 12 | 18 | 53 | |
| 56.3% | 40.0% | 76.5% | ||||||||||
