
Boys Basketball - Game Statistics
| Tuesday, December 22, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tomlin, Chaiten | 5-10 | 3-6 | 2-4 | 1 | 5 | 6 | 3 | 0 | 1 | 8 | 5 | 15 |
| Butler, Brandon | 2-8 | 0-2 | 1-3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 5 |
| Harvey, Timmy | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Fischer, Wyatt | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 0 | 3 |
| Nickell, Logan | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 4 |
| Barkley, C.J. | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sams, Joe | 5-7 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 11 |
| O'Hara, Hunter | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 7 |
| Finn, Jack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Clayton | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 3-12 | 7-13 | 9 | 18 | 27 | 9 | 4 | 2 | 31 | 16 | 50 | |
| 43.5% | 25.0% | 53.8% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Huxtable | 2-6 | 0-2 | 2-2 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | 6 |
| Drew Huxtable | 3-4 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 8 |
| DeAnthony McCallum | 7-14 | 2-6 | 2-4 | 1 | 1 | 2 | 2 | 4 | 3 | 4 | 3 | 18 |
| Blake White | 3-5 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 3 | 7 |
| Jake Newton | 5-12 | 1-4 | 3-4 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Tiemeyer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Max Hands | 2-2 | 2-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 7 |
| Ben Sommer | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| Justin Dornbach | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peter Dames | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 5 |
| Connor Wilson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 7-20 | 12-18 | 6 | 11 | 17 | 12 | 20 | 7 | 14 | 17 | 71 | |
| 49.1% | 35.0% | 66.7% | ||||||||||
