Boys Basketball - Game Statistics

Tuesday, February 2, 2016
  56
Harrison
  1 2 3 4 T
  HAR 12 9 15 20 56  
  TUR 17 14 14 14 59  
59  
Turpin

Harrison
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Vanderpohl, N. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Banks, D. 3-15 0-5 7-9 1 6 7 0 0 0 2 5 13
Young, F. 2-4 0-2 6-8 1 6 7 0 1 0 0 4 10
Deers, L. 0-1 0-0 1-2 0 0 0 0 0 0 2 0 1
Back, J. 3-9 0-0 2-5 0 2 2 1 0 0 0 2 8
Smith, G. 3-6 0-0 2-4 0 4 4 2 2 0 4 0 8
Hogue, M. 3-7 1-1 0-0 1 4 5 0 1 0 0 3 7
McMahan, G. 4-7 1-4 0-0 1 2 3 1 0 0 1 4 9
Reynolds, J. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-49 2-12 18-28 4 24 28 4 4 0 9 18 56
  36.7% 16.7% 64.3%  

Turpin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mitch Johnson 4-9 2-4 0-2 1 5 6 1 1 1 3 3 10
Brad Herndon 2-3 0-0 0-0 1 1 2 0 1 0 0 2 4
A'drien Baker 3-9 1-3 7-8 1 3 4 1 0 0 1 2 14
Brandon Holaday 6-15 1-6 0-0 0 2 2 6 4 0 1 2 13
Jack Glandt 0-4 0-0 2-4 1 1 2 0 0 3 2 4 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Tyszkievwicz 2-4 0-0 1-4 1 2 3 0 0 0 0 3 5
Drew Sesler 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
Durso Griffen 2-3 1-2 2-2 0 0 0 0 0 0 0 0 7
Jack Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Owen Richardson 0-1 0-1 0-0 0 1 1 0 0 0 1 3 0
Marc Gendreau 1-3 1-2 1-2 1 0 1 0 0 0 0 1 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-51 6-18 13-22 6 15 21 8 7 4 8 21 59
  39.2% 33.3% 59.1%