Boys Basketball - Game Statistics

Saturday, December 12, 2015
  58
Elder
  1 2 3 4 T
  ELD 16 14 10 18 58  
  WHL 7 14 19 13 53  
53  
Walnut Hills

Elder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
SABATO,Joey 1-3 0-0 1-4 0 0 0 2 3 0 2 4 3
HARP,Zach 0-1 0-1 3-4 0 0 0 0 1 0 2 1 3
HEISEL,David 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
CONNOR,Braden 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RAMSEY,Peyton 3-5 0-1 9-11 5 4 9 0 0 0 1 3 15
HOFMEYER,Franki 6-11 2-7 13-14 1 3 4 0 2 0 1 2 27
HALL,Nick 0-1 0-0 2-5 0 2 2 0 1 1 1 4 2
O'BRIEN,Austin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
MOSLEY,Dashawn 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
CUSTER,Ryan 2-10 1-6 1-2 2 0 2 1 1 0 0 2 6
ROELL,Nate 1-1 0-0 0-0 0 0 0 0 0 0 1 3 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-35 3-15 29-40 15 11 26 3 9 1 9 20 58
  37.1% 20.0% 72.5%  

Walnut Hills
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hunter Davidson 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
DJ Benson 0-0 0-0 0-0 0 0 0 2 0 0 3 1 0
DAVENPORT,Micha 4-6 0-0 0-0 1 6 7 0 1 3 0 3 8
Khenyan Wilcox 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Cory Davis 0-2 0-0 0-2 1 1 2 1 1 0 0 1 0
Malcom Moffett 1-3 1-2 2-4 0 1 1 1 0 1 1 4 5
DiShon Daniels 0-1 0-0 0-0 2 2 4 3 0 0 2 3 0
Kameron Gibson 3-6 1-3 3-4 1 3 4 0 0 0 4 2 10
Abba Lawal 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
Adam Goines 8-12 0-1 4-7 2 2 4 1 0 1 3 4 20
Omari Peek 1-2 0-0 0-0 0 2 2 0 0 0 2 1 2
HENDERSON,Jorda 2-2 2-2 0-0 0 2 2 2 1 0 1 1 6
AJ Fletcher 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-36 4-8 9-17 13 19 32 10 3 6 17 25 53
  55.6% 50.0% 52.9%