
                Boys Basketball - Game Statistics
| Thursday, March 5, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Gallimore | 1-3 | 1-2 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 6 | 
| Jack Engelman | 2-9 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 5 | 
| Brad Hall | 2-6 | 2-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 7 | 
| Will Hannah | 3-6 | 2-3 | 9-12 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 17 | 
| Grant Riesenberg | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Wenzler | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 
| Justin Arnold | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ben Greenwell | 3-5 | 1-1 | 3-5 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 7-12 | 16-23 | 4 | 21 | 25 | 7 | 4 | 2 | 13 | 16 | 49 | |
| 39.4% | 58.3% | 69.6% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| WELLS,T.C. | 5-13 | 2-5 | 5-6 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 3 | 17 | 
| DIENG,Moctar | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 
| HOWARD,Myles | 3-6 | 0-0 | 0-4 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 3 | 6 | 
| WOODS,Cedric | 3-13 | 1-5 | 1-1 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 8 | 
| PHILLIPS,Ben | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLSTON,Terenc | 2-11 | 0-5 | 1-2 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 5 | 5 | 
| HENDERSON,B.J. | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| WOODS,Mitchell | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 
| RUCKER,Qawi | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 6-21 | 7-13 | 19 | 18 | 37 | 6 | 6 | 2 | 9 | 18 | 45 | |
| 27.6% | 28.6% | 53.8% | ||||||||||
