Girls Basketball - Game Statistics

Wednesday, February 25, 2015
  42
Milford
  1 2 3 4 T
  MIL 15 9 13 5 42  
  MAS 19 14 14 21 68  
68  
Mason

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shelby Mayleben 0-4 0-1 0-1 3 2 5 1 1 1 2 2 0
Tori Gilman 1-4 1-1 3-6 0 2 2 3 1 0 4 1 6
Hayden White 1-3 0-0 4-4 1 3 4 0 0 1 1 2 6
Kelly Noll 5-9 3-3 0-0 1 6 7 2 0 0 6 1 13
Meghan Swearingen 3-11 3-9 0-0 0 1 1 0 1 0 2 2 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Taylor Roof 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
Amanda Zanola 0-0 0-0 0-0 0 1 1 0 0 0 3 2 0
Kaitlyn Woody 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hannah Woody 3-8 2-4 0-0 0 3 3 3 1 0 1 0 8
Caroline Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-41 9-19 7-11 7 20 27 9 4 2 20 12 42
  31.7% 47.4% 63.6%  

Mason
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MASON,Jailyn 2-17 0-7 0-0 1 5 6 11 2 4 1 0 4
MOWBRAY,Samari 10-15 5-9 1-2 3 1 4 0 0 0 2 2 26
VAN KLEUNEN,Lau 6-11 1-2 4-6 1 6 7 2 3 0 1 3 17
CAMPBELL,Mariah 1-5 0-0 1-2 4 3 7 1 0 0 0 3 3
BRINKMANN,Anna 4-6 0-0 0-0 3 1 4 0 1 0 1 1 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
NORTON,Saylor 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
REICHERT,Allie 0-1 0-1 0-0 0 2 2 2 0 0 1 2 0
DIXON,Makenzie 3-5 0-0 0-0 0 0 0 2 2 1 1 2 6
WRIGHT,Sydney 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
REICHERT,Jess 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
FULTON,Tihanna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-62 6-19 6-10 14 20 34 19 9 5 7 14 68
  45.2% 31.6% 60.0%