
Boys Basketball - Game Statistics
| Sunday, January 25, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DJ Benson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVENPORT,Micha | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robby Perry | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Kameron Gibson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Davis | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caleb Tregre | 10-13 | 4-6 | 5-5 | 0 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 29 |
| GRENGBONDAI,Cre | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Omari Peek | 2-9 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| Adam Goines | 1-6 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Laine Harrett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MaCio Teague | 8-20 | 1-7 | 2-4 | 4 | 6 | 10 | 0 | 1 | 2 | 2 | 1 | 19 |
| Kyle Gilioli | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Davidson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 5-15 | 10-15 | 10 | 17 | 27 | 5 | 4 | 4 | 8 | 10 | 61 | |
| 41.8% | 33.3% | 66.7% | ||||||||||
| Massillon Jackson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DUNN, Tyler | 3-7 | 2-4 | 5-5 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 13 |
| PALLOTTA, Jaret | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KELLY, Shane | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| SEAMAN, Ben | 0-8 | 0-5 | 2-4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| PALLOTTA, Jake | 3-9 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 7 |
| YOUNG, Kyle | 7-14 | 1-5 | 1-1 | 2 | 7 | 9 | 0 | 0 | 3 | 2 | 2 | 16 |
| HILL, Logan | 4-9 | 0-0 | 1-1 | 4 | 6 | 10 | 2 | 0 | 4 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 5-21 | 9-11 | 11 | 17 | 28 | 10 | 4 | 7 | 12 | 15 | 50 | |
| 35.3% | 23.8% | 81.8% | ||||||||||
