
Boys Basketball - Game Statistics
| Monday, January 19, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| HONEYCUTT,Tate | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 5 |
| COOK,Storm | 3-15 | 2-7 | 5-8 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 13 |
| HOHLBEIN,Bradle | 2-2 | 1-1 | 6-9 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 11 |
| PATTON,Caleb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| HILL,Brady | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GULLETT,Derick | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 0 | 0 |
| MONNIN,Nate | 5-7 | 1-1 | 4-4 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 15 |
| DAVIS,CJ | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| BACHMAN,Colton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SMITH,Gage | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HOHLBEIN,Brando | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| BLACK,Nash | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 5-14 | 19-27 | 11 | 19 | 30 | 8 | 2 | 3 | 27 | 8 | 48 | |
| 38.7% | 35.7% | 70.4% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DJ Benson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Michael Davenport | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 |
| Robby Perry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kameron Gibson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cory Davis | 0-3 | 0-0 | 3-6 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 3 |
| Malcolm Moffitt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| AJ Fletcher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Tregre | 4-9 | 2-2 | 2-2 | 2 | 4 | 6 | 13 | 9 | 0 | 1 | 3 | 12 |
| Crephat Grengbondai | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Omari Peek | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Adam Goines | 6-11 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 14 |
| Laine Harrett | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MaCio Teague | 21-31 | 6-10 | 3-3 | 5 | 3 | 8 | 2 | 5 | 0 | 0 | 0 | 51 |
| Kyle Gilioli | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Hunter Davidson | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38-69 | 10-17 | 10-13 | 16 | 19 | 35 | 23 | 25 | 4 | 5 | 20 | 96 | |
| 55.1% | 58.8% | 76.9% | ||||||||||
