
Boys Basketball - Game Statistics
| Friday, February 13, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Frank Robinson | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 2 |
| Elijah Willis | 10-25 | 4-10 | 5-9 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 29 |
| Alex Vest | 1-3 | 0-0 | 0-2 | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 1 | 2 |
| Calvin English | 3-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 4 | 7 |
| Davon Jorden | 5-13 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadeem Khalfini | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Powell | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 6 |
| Jorden Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 5-16 | 6-13 | 6 | 19 | 25 | 12 | 7 | 2 | 12 | 19 | 57 | |
| 44.2% | 31.3% | 46.2% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Williamson | 1-4 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 2 |
| A'drien Baker | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Brandon Holaday | 5-12 | 3-6 | 10-10 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 23 |
| Isiah Bostic | 7-8 | 4-4 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 18 |
| Mitch Johnson | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Simmons | 2-5 | 1-2 | 3-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 8 |
| Adam Toerner | 3-8 | 1-4 | 4-5 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 11 |
| Jack Wantz | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jack Glandt | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Seth Orlemann | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
| Alex Geiger | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 9-21 | 20-29 | 8 | 23 | 31 | 12 | 8 | 4 | 11 | 14 | 69 | |
| 41.7% | 42.9% | 69.0% | ||||||||||
