
                Boys Basketball - Game Statistics
| Tuesday, February 3, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Williamson | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 1 | 
| A'drien Baker | 3-6 | 1-2 | 3-4 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 2 | 10 | 
| Brandon Holaday | 3-7 | 2-4 | 1-2 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 9 | 
| Isiah Bostic | 4-11 | 2-6 | 3-4 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 13 | 
| Mitch Johnson | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Simmons | 6-8 | 1-1 | 2-3 | 3 | 6 | 9 | 1 | 1 | 1 | 2 | 2 | 15 | 
| Adam Toerner | 4-6 | 2-4 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 12 | 
| Jack Glandt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 8-17 | 14-20 | 12 | 16 | 28 | 14 | 7 | 3 | 12 | 18 | 64 | |
| 51.2% | 47.1% | 70.0% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Morrisroe, Kyle | 5-9 | 2-6 | 6-6 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 18 | 
| Brunot, Nathan | 6-9 | 0-0 | 0-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 12 | 
| Kent, Greg | 4-14 | 0-3 | 1-4 | 2 | 3 | 5 | 3 | 4 | 0 | 4 | 4 | 9 | 
| Bradley, Jacob | 2-6 | 0-2 | 2-4 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 
| Schuermann, Andr | 1-4 | 0-0 | 3-4 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 3 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staderman, Nick | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 
| Reidy, Ryan | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Niehaus | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 3-12 | 13-24 | 11 | 12 | 23 | 13 | 10 | 2 | 10 | 18 | 58 | |
| 42.9% | 25.0% | 54.2% | ||||||||||
