
Boys Basketball - Game Statistics
| Friday, January 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Williamson | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 2 |
| A'drien Baker | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| Brandon Holaday | 5-10 | 2-5 | 6-6 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 18 |
| Isiah Bostic | 3-7 | 1-2 | 5-7 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 4 | 12 |
| Mitch Johnson | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Simmons | 8-12 | 0-2 | 3-6 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 1 | 19 |
| Adam Toerner | 4-7 | 1-4 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 9 |
| Jack Glandt | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Seth Orlemann | 0-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 4-16 | 15-25 | 14 | 19 | 33 | 12 | 6 | 4 | 9 | 17 | 67 | |
| 49.0% | 25.0% | 60.0% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Willis | 7-15 | 4-9 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 4 | 18 |
| Carlos Harris | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| Calvin English | 2-4 | 0-0 | 1-2 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 4 | 5 |
| Davon Jorden | 7-16 | 6-13 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 20 |
| Ronnie Bennett | 0-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Robinson | 1-3 | 1-1 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Brandon Powell | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 11-23 | 5-8 | 11 | 12 | 23 | 3 | 2 | 2 | 15 | 22 | 52 | |
| 37.5% | 47.8% | 62.5% | ||||||||||
