
Boys Basketball - Game Statistics
| Tuesday, December 9, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Crigler | 6-8 | 0-2 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 14 |
| Kegan Hudson | 5-7 | 2-2 | 3-4 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 15 |
| Joe Hartmann | 6-6 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 12 |
| Jordan Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Buycks | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Farwick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Meak Brandon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joey Wenning | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chad Seiter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| C.J. Fleming | 4-10 | 2-6 | 0-0 | 2 | 4 | 6 | 5 | 1 | 1 | 2 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-41 | 4-13 | 5-7 | 8 | 13 | 21 | 16 | 5 | 2 | 7 | 14 | 59 | |
| 61.0% | 30.8% | 71.4% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Toerner | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Williamson | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| A'drien Baker | 3-5 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 7 |
| Brandon Holaday | 3-11 | 1-6 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 11 |
| Isiah Bostic | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Simmons | 3-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 7 |
| Robert Hunt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Glandt | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mitch Johnson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Seth Orlemann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Geiger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 2-12 | 7-10 | 4 | 7 | 11 | 6 | 2 | 0 | 11 | 15 | 35 | |
| 38.2% | 16.7% | 70.0% | ||||||||||
