
                Boys Basketball - Game Statistics
| Tuesday, January 13, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Gallimore | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Engelman | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 8 | 
| Brad Hall | 4-5 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 4 | 0 | 3 | 3 | 10 | 
| Will Hannah | 5-9 | 0-0 | 4-5 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 14 | 
| Grant Riesenberg | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Reid | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Mitchell Wenzler | 2-2 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Keenan Farrell | 3-4 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 
| Dakota Lefker | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Justin Arnold | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Ben Greenwell | 4-5 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 9 | 
| Alex Shiplett | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Jake Chialastri | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-47 | 0-5 | 16-22 | 10 | 20 | 30 | 12 | 8 | 1 | 14 | 23 | 72 | |
| 59.6% | 0.0% | 72.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Williamson | 3-4 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 7 | 
| A'drien Baker | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 3 | 3 | 
| Brandon Holaday | 5-12 | 1-5 | 3-6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 14 | 
| Isiah Bostic | 1-3 | 0-1 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Mitch Johnson | 1-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Simmons | 1-3 | 0-0 | 2-5 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 4 | 4 | 
| Adam Toerner | 5-6 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 13 | 
| Jack Glandt | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Seth Orlemann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Geiger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 4-12 | 10-24 | 4 | 13 | 17 | 5 | 3 | 3 | 14 | 20 | 48 | |
| 47.2% | 33.3% | 41.7% | ||||||||||
