
                Boys Basketball - Game Statistics
| Saturday, January 3, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Gallimore | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 6 | 
| Jack Engelman | 4-6 | 0-0 | 1-3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 9 | 
| Brad Hall | 4-7 | 1-3 | 1-6 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 4 | 10 | 
| Will Hannah | 10-12 | 2-3 | 8-8 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 30 | 
| Grant Riesenberg | 3-5 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Wenzler | 1-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Keenan Farrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Justin Arnold | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 
| Ben Greenwell | 2-7 | 0-1 | 2-4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 6 | 
| Alex Shiplett | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Jake Chialastri | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 3-9 | 14-26 | 13 | 15 | 28 | 12 | 10 | 4 | 5 | 14 | 73 | |
| 57.1% | 33.3% | 53.8% | ||||||||||
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| SPEARS,Jaylen | 3-5 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 
| JOHNSON,Tristen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SCOTT,Blake | 3-7 | 0-1 | 6-7 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 12 | 
| BEAVERS,Darrian | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 
| CARTER, Cass | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HICKS, Javon | 4-6 | 0-0 | 0-3 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 4 | 8 | 
| BARNETT,Tremain | 3-7 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 
| ANDREWS, Deon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| HAMBLIN,Lyric | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 2-9 | 9-14 | 5 | 13 | 18 | 5 | 3 | 0 | 16 | 22 | 51 | |
| 52.6% | 22.2% | 64.3% | ||||||||||
