
Boys Basketball - Game Statistics
| Saturday, February 14, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Fails | 4-8 | 0-2 | 4-6 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 12 |
| Tyler Mitchell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Brandon Owens | 2-4 | 2-3 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Cole Palmer | 4-7 | 1-2 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| Jared Wheeler | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Koller | 4-8 | 3-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 11 |
| Dan Sichterman | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Sichterman | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Jaden Sayles | 1-7 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jake Bedinghaus | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 6-12 | 13-19 | 4 | 12 | 16 | 1 | 4 | 0 | 8 | 12 | 55 | |
| 40.9% | 50.0% | 68.4% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Smith | 4-12 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jones, R | 2-2 | 1-1 | 6-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jones, C | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Russell | 5-8 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Frye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Y | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blair | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stotts | 7-10 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sparks | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cleaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-43 | 8-11 | 6-8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 62 | |
| 55.8% | 72.7% | 75.0% | ||||||||||
