
Boys Basketball - Game Statistics
| Tuesday, February 10, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Behymer, Brent | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hinds, Austin | 2-8 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 4 |
| Wilson-Dailey, Ahmod | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 3 |
| Sizemore, Paul | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burleson, Andrew | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Stacey, Spencer | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Metz. Colton | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kauffman, Jon | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 2 |
| Fisher, Matt | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
| Washburn, Ben | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Tramuta, Christian | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Christman, Cole | 0-4 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 3-14 | 3-4 | 6 | 16 | 22 | 9 | 6 | 1 | 16 | 9 | 28 | |
| 25.0% | 21.4% | 75.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clay Spivey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Biesbrock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fails | 6-9 | 3-5 | 1-2 | 0 | 5 | 5 | 6 | 1 | 0 | 3 | 0 | 16 |
| Tyler Mitchell | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 9 |
| Braden Burnside | 5-7 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 12 |
| Cole Palmer | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
| Jared Wheeler | 3-9 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| Avery Koller | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| David Bready | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sichterman | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Sichterman | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 4 |
| Jaden Sayles | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 8 |
| Jake Bedinghaus | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 4-9 | 8-10 | 10 | 25 | 35 | 16 | 13 | 1 | 13 | 3 | 68 | |
| 52.8% | 44.4% | 80.0% | ||||||||||
