
Boys Basketball - Game Statistics
| Tuesday, December 30, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vanderpohl, Nick | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| McHahan, Griffin | 3-7 | 1-4 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
| Dipuccio, Kyle | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Barnett, John | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Banks, Drew | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Smith, Gerald | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 10 | 0 | 2 |
| Back, Jacob | 2-6 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| Young, Frankie | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Communello, David | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Smith, Darien | 1-7 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 1 | 1 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 2-15 | 5-8 | 11 | 9 | 20 | 8 | 4 | 1 | 24 | 7 | 31 | |
| 27.9% | 13.3% | 62.5% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Knecht | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kellen Biesbrock | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cameron Fails | 7-11 | 3-5 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 3 | 0 | 17 |
| Tyler Mitchell | 5-7 | 1-3 | 0-0 | 1 | 0 | 1 | 7 | 4 | 0 | 3 | 1 | 11 |
| Braden Burnside | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 5 |
| Brandon Owens | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jared Wheeler | 6-7 | 1-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 15 |
| Avery Koller | 5-6 | 3-3 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | 13 |
| David Bready | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sichterman | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Sichterman | 4-5 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jaden Sayles | 1-1 | 0-0 | 0-1 | 0 | 6 | 6 | 2 | 2 | 3 | 0 | 2 | 2 |
| Jake Bedinghaus | 2-4 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-53 | 11-18 | 9-11 | 8 | 21 | 29 | 23 | 18 | 3 | 12 | 11 | 90 | |
| 66.0% | 61.1% | 81.8% | ||||||||||
