
Boys Basketball - Game Statistics
| Saturday, December 20, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Gehrlich | 5-5 | 0-0 | 3-6 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 13 |
| Jalen Shropshire | 7-9 | 3-4 | 2-5 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 2 | 19 |
| Matt Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joey Mattis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cochran | 4-5 | 1-2 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 11 |
| Christian Kelly | 3-7 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 7 |
| Tate Goodyear | 1-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Vince Logsdon | 0-3 | 0-3 | 0-1 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 4 | 0 |
| Ben Schehr | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 6-12 | 7-15 | 10 | 18 | 28 | 6 | 2 | 1 | 17 | 14 | 57 | |
| 55.0% | 50.0% | 46.7% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Fails | 4-7 | 4-5 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 3 | 14 |
| Tyler Mitchell | 4-11 | 0-1 | 6-6 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 14 |
| Braden Burnside | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Palmer | 5-7 | 0-1 | 2-5 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 12 |
| Jared Wheeler | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 6 |
| Avery Koller | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| Dan Sichterman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sichterman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Sayles | 4-10 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
| Jake Bedinghaus | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 4-9 | 10-13 | 7 | 12 | 19 | 7 | 10 | 3 | 5 | 15 | 58 | |
| 47.8% | 44.4% | 76.9% | ||||||||||
